Nokia 7.1 Key Specs & Features
- Operating System Android v8.1 (Oreo) Upgradable to v9.0 (Pie)
- Display 5.84 inches (14.83 cm) bezel-less display with notch, Gorilla Glass 5 Protection
- Design Slim Design
- Performance Qualcomm Snapdragon 636 Octa core Processor
- 4 GB RAM, 64 GB internal storage, expandable upto 400 GB
- Camera 12 + 5 MP Dual Rear Cameras, 8 MP Front Camera
- Battery 3060 mAh battery with Fast Charging, charges upto 50% in 30 minutes
- Dual SIM: Nano + Nano (Hybrid) with VoLTE support
- Rear Fingerprint Sensor
- Face Unlock
Nokia 7.1 Price in Pakistan
Nokia 7.1 price in Pakistan
Nokia 7.1's retail price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
Nokia 7.1's retail price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
Nokia 7.1 full specifications
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
HDR10 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 400 GB (uses shared SIM slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.0, 24mm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3060 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W | |
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 19 h 30 min (3G) |
Misc | Colors | Gloss midnight blue, gloss steel |
---|---|---|
Models | 7.1 | |
SAR EU | 0.26 W/kg (head) 1.74 W/kg (body) | |
Price | About 330 EUR |
Tests | Performance | Basemark OS II: 2394 / Basemark OS II 2.0: 1940 Basemark X: 14963 |
---|---|---|
Display | Contrast ratio: 1300:1 (nominal), 2.804 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 76dB / Ring 81dB | |
Audio quality | Noise -91.0dB / Crosstalk -94.4dB | |
Battery life |
Endurance rating 80h
| |
The latest price of Nokia 7.1 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Nokia 7.1 specs and for exact local prices.
2 Reviews