
Huawei Y5p
Rs. 14,100, USD 105
| Display | 5.45 inches (720 x 1440) | |
| Front Camera | SINGLE 8 MP | |
| Rear Camera | Single 5 MP | |
| Memory | 32GB 2GB RAM | |
| Battery Capacity | 3020mAh | |
| Huawei Y5p Price Full Specification | ||

Infinix-Smart-HD-2021
Rs. 13,999, USD 104
| Display | 6.1-inch (720 x 1500) | |
| Front Camera | Dual 8 MP | |
| Rear Camera | Single 5 MP | |
| Memory | 32GB 2GB RAM | |
| Battery Capacity | 5000mAh | |
| Infinix-Smart-HD-2021 Price Full Specification | ||
Nokia C20
Rs. 13,500, USD 84
| Display | 6.52-inch (720 x 1600) | |
| Front Camera | 5 MP | |
| Rear Camera | 5 MP | |
| Memory | 16/32GB, 1/2GB RAM | |
| Battery Capacity | 3000mAh | |
| Nokia C20 Price Full Specification | ||
Realme C2 32GB Price
Rs. 14,999, USD $112
| Display | 6.1-inch (720 x 1560) | |
| Front Camera | Dual 13 MP, 2 MP | |
| Rear Camera | 5 MP | |
| Memory | 32GB, 2GB RAM | |
| Battery Capacity | 4000mAh | |
| Realme C2 32GB Price Full Specification | ||
Nokia 2.3 Price
Rs. 14,900, USD 111
| Display | 6.2-inch (720 x 1600) | |
| Front Camera | 13 MP, 2 MP | |
| Rear Camera | 5 MP | |
| Memory | 32 GB, 2GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 2.3 Price Full Specification | ||
Nokia 2720 Flip Price
Rs. 14,499, USD 108
| Display | 2.8-inch (720 x 1600) | |
| Front Camera | 2 MP | |
| Rear Camera | No Camera | |
| Memory | 4GB, 512MB RAM | |
| Battery Capacity | 1500mAh | |
| Nokia 2720 Flip Price Full Specification | ||
Motorola Moto E4 Price
Rs. 14,999, USD $112
| Display | 5.0-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 2800mAh | |
| Motorola Moto E4 Price Full Specification | ||
Nokia 2.2 Price
Rs. 14,900, USD 129
| Display | 5.71-inch (720 x 1600) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 32 GB, 3GB RAM | |
| Battery Capacity | 3000mAh | |
| Nokia 2.2 Price Full Specification | ||
Nokia 1 Plus Price
Rs. 11,450, USD 99
| Display | 6.3-inch (720 x 1520) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 16 GB, 2 GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 1 Plus Price Full Specification | ||
Motorola Moto C Plus Price
Rs. 13,999, USD $104
| Display | 5.0-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 2 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 4000mAh | |
| Motorola Moto C Plus Price Full Specification | ||
Nokia 3.1 Price
Rs. 10,900, USD 94
| Display | 5.2-inch (720 x 1440) | |
| Front Camera | 13 MP | |
| Rear Camera | 8 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 2990mAh | |
| Nokia 3.1 Price Full Specification | ||
Nokia 2.1 Price
Rs. 12,450, USD 93
| Display | 5.5-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 2.1 Price Full Specification | ||
Nokia 2 Price
Rs. 11,900, USD 74
| Display | 5.0-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 4100mAh | |
| Nokia 2 Price Full Specification | ||
LG K8 2017 Price
Rs. 10,700, USD 80
| Display | 6.0-inch (720 x 1280) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1.5GB RAM | |
| Battery Capacity | 2500mAh | |
| LG K8 2017 Price Full Specification | ||
LG P705 Optimus L7 Price
Rs. 13,999, USD $104
| Display | 4.3-inch (480 x 800) | |
| Front Camera | 5 MP | |
| Rear Camera | Yes | |
| Memory | 4GB, 512MBRAM | |
| Battery Capacity | 1700mAh | |
| LG P705 Optimus L7 Price Full Specification | ||
LG X Screen Price
Rs. 13,999, USD $104
| Display | 4.9-inch (720 x 1280) | |
| Front Camera | 13 MP | |
| Rear Camera | 8 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 2300mAh | |
| LG X Screen Price Full Specification | ||
Nokia 3.2 Price
Rs. 13,900, USD 104
| Display | 6.3-inch (720 x 1520) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 16 GB, 2 GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 3.2 Price Full Specification | ||
Samsung Galaxy A2 Core Price
Rs. 14,999, USD 112
| Display | 5.0-inch (540 x 940) | |
| Front Camera | 5 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 2600mAh | |
| Samsung Galaxy A2 Core Price Full Specification | ||
Samsung Galaxy A01 Core Price
Rs. 13,999, USD 104
| Display | 5.3-inch (720 x 1600) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 16/32GB, 1/2GB RAM | |
| Battery Capacity | 3000mAh | |
| Samsung Galaxy A01 Core Price Full Specification | ||
LG E400 Optimus L3 Price
Rs. 14,600, USD $109
| Display | 3.2-inch (240 x 320) | |
| Front Camera | 3.15 MP | |
| Rear Camera | No | |
| Memory | 1GB, 384MB RAM | |
| Battery Capacity | 1500mAh | |
| LG E400 Optimus L3 Price Full Specification | ||
Best Mobiles Under 15000 December 2022
| Product Name | Lowest Price | Rating |
|---|---|---|
| Infinix Hot 10 Play | Rs. 18,999 | 5 / 5 |
| Infinix Smart 5 | Rs. 14,799 | 5 / 5 |
| Tecno Spark 6 Go | Rs. 14,499 | 5 / 5 |
| Vivo Y1s | Rs. 17,100 | 5 / 5 |
| Motorola Moto E6s (2020) | Rs. 14,799 | 5 / 5 |
| Tecno POP 5 LTE | Rs. 13,899 | 5 / 5 |
| Motorola Moto E6s (2020) | Rs. 14,799 | 5 / 5 |
| Tecno Pop 5 | Rs. 11,799 | 5 / 5 |
| Itel A26 | Rs. 10,099 | 5 / 5 |
| VGO TEL New 11 | Rs. 11,499 | 5 / 5 |