vivo Y01
Rs. 19,999
Display | 6.51 Inches | |
Front Camera | Single 5 MP/td> | |
Rear Camera | 8 MP Single | |
Memory | 32GB 2GB RAM, 32GB 3GB RAM | |
Battery Capacity | 5000 mAh | |
vivo Y01 Price Full Specification |
Nokia 2.4
Rs. 18,900
Display | 6.5 Inches | |
Front Camera | 5 MP, f/2.4 | |
Rear Camera | Dual 13 MP, AF + 2 MP, LED Flash | |
Memory | 32/64GB, 2/3GB RAM | |
Battery Capacity | 4500 mAh | |
Nokia 2.4 Price Full Specification |
Tecno Pop 5 LTE 3GB
Rs. 17,499
Display | 6.5-inch | |
Front Camera | 5 MP, LED Flash | |
Rear Camera | Dual 8 MP + QVGA, LED Flash | |
Memory | 32GB, 2GB RAM | |
Battery Capacity | 5000mAh | |
Tecno Pop 5 LTE 3GB Price Full Specification |
itel Vision 2 Plus 3GB
Rs. 18,499
Display | 6.8-inch | |
Front Camera | 8 MP | |
Rear Camera | Dual: 13 MP+AI depth sensor, LED Flash | |
Memory | 64GB, 3GB RAM | |
Battery Capacity | 5000mAh | |
itel Vision 2 Plus 3GB Price Full Specification |
Infinix Smart 6 3GB
Rs. 18,499
Display | 6.6-inch | |
Front Camera | 5 MP, LED Flash | |
Rear Camera | Dual 8 MP, AF + 0.8 MP, (depth) | |
Memory | 64GB, 3GB RAM | |
Battery Capacity | 5000mAh | |
Infinix Smart 6 3GB Price Full Specification |
Samsung Galaxy A03 Core
Rs. 18,500
Display | 6.5-inch | |
Front Camera | 5 MP | |
Rear Camera | 8 MP, LED Flash | |
Memory | 32GB, 2GB RAM | |
Battery Capacity | 5000mAh | |
Samsung Galaxy A03 Core Price Full Specification |
Tecno Spark 7 2GB
Rs. 15,500
Display | 6.52-inch | |
Front Camera | 8 MP, Dual LED Flash | |
Rear Camera | Dual: 16 MP+2ndry, Quad LED Flash | |
Memory | 32GB, 2GB RAM | |
Battery Capacity | 6000mAh | |
Tecno Spark 7 2GB Core Price Full Specification |
Infinix Smart 6
Rs. 15,999
Display | 6.6-inch | |
Front Camera | 5 MP, LED Flash | |
Rear Camera | Dual 8 MP + 0.8 MP | |
Memory | 64GB, 2GB RAM | |
Battery Capacity | 4000mAh | |
Infinix Smart 6 Price Full Specification |
itel Vision 2
Rs. 17,999
Display | 6.6-inch | |
Front Camera | 8 MP | |
Rear Camera | Triple: 13MP+2MP+AI-depth sensor, LED Flash | |
Memory | 64GB, 3GB RAM | |
Battery Capacity | 4000mAh | |
itel Vision 2 Price Full Specification |
Nokia 3.2
Rs. 18,900
Display | 6.3-inch | |
Front Camera | 5 MP | |
Rear Camera | 13 MP, LED Flash | |
Memory | 64GB, 3GB RAM | |
Battery Capacity | 4000mAh | |
Nokia 3.2 Price Full Specification |
Realme C21 3GB
Rs. 19,999
Display | 6.5-inch | |
Front Camera | 5 MP | |
Rear Camera | Triple: 13 MP, 2 MP, 2 MP | |
Memory | 32GB, 3GB RAM | |
Battery Capacity | 5000mAh | |
Realme C21 3GB Price Full Specification |
Infinix Smart 5 Pro
Rs. 15,999
Display | 6.52-inch | |
Front Camera | 8 MP, Dual LED Flash | |
Rear Camera | Dual: 13 MP + QVGA | |
Memory | 32GB, 2GB RAM | |
Battery Capacity | 6000mAh | |
Infinix Smart 5 Pro Price Full Specification |
Infinix Hot 10 Play 3GB
Rs. 17,399
Display | 6.82-inch | |
Front Camera | 8 MP, LED Flash | |
Rear Camera | Dual 13 MP + AI sensor | |
Memory | 32GB, 3GB RAM | |
Battery Capacity | 6000mAh | |
Infinix Hot 10 Play 3GB Price Full Specification |
Best Mobiles Under 20000 December 2021
Product Name | Lowest Price | Rating |
---|---|---|
Samsung Galaxy A03s | Rs. 20,800 | 5 / 5 |
Infinix Hot 10i | Rs. 19,699 | 5 / 5 |
Infinix Hot 10 Play | Rs. 18,999 | 5 / 5 |
Samsung Galaxy A02s | Rs. 17,499 | 5 / 5 |
Tecno Spark 7 | Rs. 14,499 | 5 / 5 |
itel A48 | Rs. 11,899 | 5 / 5 |
Tecno Pop 5 | Rs. 11,799 | 5 / 5 |
Tecno POP 4 LTE | Rs. 12,199 | 5 / 5 |
Infinix Smart 5 Pro | Rs. 15,099 | 5 / 5 |
Realme C11 2021 | Rs. 16,399 | 5 / 5 |