Nokia C1
Rs. 8,299
| Display | 5.45 inches | |
| Front Camera | 5 MP, LED Flash | |
| Rear Camera | 5 MP, LED Flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 2500mAh | |
| Nokia C1 Price Full Specification | ||
Nokia 110 4G
Rs. 5,599
| Display | 1.8 inches | |
| Network | 4G mobiles support | |
| Rear Camera | 0.1MP | |
| Memory | 48MB 128MB RAM | |
| Battery Capacity | 1020mAh | |
| Nokia 110 4G Price Full Specification | ||
itel A23 Pro Price
Rs. 7,499
| Display | 5.0 Inches | |
| Front Camera | 0.3 MP | |
| Rear Camera | 2 MP, LED Flash | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 2400mAh | |
| itel A23 Pro Price Full Specification | ||
itel A36 Price
Rs. 8,499
| Display | 5.5-inch | |
| Front Camera | 5 MP, LED Flash | |
| Rear Camera | 5 MP, LED Flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 3020mAh | |
| itel A36 Price Full Specification | ||
itel A25 Pro Price
Rs. 9,799
| Display | 5.0-inch | |
| Front Camera | 2 MP, LED Flash | |
| Rear Camera | 5 MP, LED Flash | |
| Memory | 32GB, 2GB RAM | |
| Battery Capacity | 3020mAh | |
| itel A25 Pro Price Full Specification | ||
Nokia 6300 4G Price
Rs. 9,500
| Display | 2.4-inch | |
| Front Camera | No | |
| Rear Camera | VGA, LED Flash | |
| Memory | 4GB, 512MB RAM | |
| Battery Capacity | 1500mAh | |
| Nokia 6300 4G Price Full Specification | ||
itel A25 Price
Rs. 8,799
| Display | 5.0-inch | |
| Front Camera | 2 MP, LED Flash | |
| Rear Camera | 5 MP, LED Flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 3020mAh | |
| itel A25 Price Full Specification | ||
Nokia 225 4G Price
Rs. 5,899
| Display | 2.4-inch | |
| Front Camera | No | |
| Rear Camera | 0.3 MP | |
| Memory | 128MB, 64MB RAM | |
| Battery Capacity | 1150mAh | |
| Nokia 225 4G Price Full Specification | ||
QMobile Smart i7i Price
Rs. 6,999
| Display | 5.0-inch | |
| Front Camera | 5MP, With Dual LED Flash | |
| Rear Camera | 5MP, Dual LED Flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 2200mAh | |
| QMobile Smart i7i Price Full Specification | ||
Tecno Pop 3 Price
Rs. 9,099
| Display | 5.7-inch | |
| Front Camera | 8 MP, LED Flash | |
| Rear Camera | 5 MP, LED Flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 3500mAh | |
| Tecno Pop 3 Price Full Specification | ||
Nokia 150 2020 Price
Rs. 5,399
| Display | 2.4-inch | |
| Front Camera | No | |
| Rear Camera | VGA Camera | |
| Memory | 4MB, 4MB RAM | |
| Battery Capacity | 1020mAh | |
| Nokia 150 2020 Price Full Specification | ||
Nokia 5310 2020 Price
Rs. 6,999
| Display | 2.4-inch | |
| Front Camera | VGA | |
| Rear Camera | VGA, LED Flash | |
| Memory | 16MB, 8MB RAM | |
| Battery Capacity | 1200mAh | |
| Nokia 5310 2020 Price Full Specification | ||
QMobile Rocket Lite Price
Rs. 8,199
| Display | 5.8-inch | |
| Front Camera | 5 MP | |
| Rear Camera | 5MP, autofocus, LED flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 3000mAh | |
| QMobile Rocket Lite Price Full Specification | ||
Telenor Infinity i5 Price
Rs. 9,000
| Display | 5.45-inch | |
| Front Camera | 5 MP | |
| Rear Camera | Dual 8 MP + VGA, autofocus, LED flash | |
| Memory | 16GB, 1GB RAM | |
| Battery Capacity | 2500mAh | |
| Telenor Infinity i5 Price Full Specification | ||
QMobile QSmart LT200 Price
Rs. 6,499
| Display | 5.0-inch | |
| Front Camera | 2 MP | |
| Rear Camera | 5 MP, autofocus, LED flash | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | Li-ion mAh | |
| QMobile QSmart LT200 Price Full Specification | ||
QMobile i8i 2019 Price
Rs. 7,249
| Display | 5.0-inch | |
| Front Camera | Yes | |
| Rear Camera | 5 MP, autofocus, LED flash | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 3200mAh | |
| QMobile i8i 2019 Price Full Specification | ||
QMobile i5i 2019 Price
Rs. 6,499
| Display | 5.0-inch | |
| Front Camera | Yes | |
| Rear Camera | 5 MP, autofocus, LED flash | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 2000mAh | |
| QMobile i5i 2019 Price Full Specification | ||
Best Mobiles Under 10000 December 2021
| Product Name | Lowest Price | Rating |
|---|---|---|
| Nokia 150 (2020) | Rs. 5,600 | 5 / 5 |
| Nokia 5310 (2020) | Rs. 7,200 | 5 / 5 |
| itel Value 110 | Rs. 1,699 | 5 / 5 |
| itel A23 Pro | Rs. 8,000 | 5 / 5 |
| Nokia 130 | Rs. 4,000 | 4 / 5 |
| Itel A25 Pro | Rs. 8,999 | 5 / 5 |
| itel Value 100 | Rs. 1,650 | 5 / 5 |
| Samsung Galaxy Fit-e | Rs. 6,899 | 5 / 5 |
| Itel Magic 2 | Rs. 2,750 | 5 / 5 |
| QMobile E4i Classic | Rs. 2,150 | 5 / 5 |