itel Power700 Core
Rs. 2,250
| Display | 2.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | VGA, LED Flash | |
| Memory | microSD Card upto 32GB | |
| Battery Capacity | 2500mAh | |
| itel Power700 Core Price Full Specification | ||
Nokia 105 4G
Rs. 4,799
| Display | 1.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | No Camera | |
| Memory | 48MB, 128MB RAM | |
| Battery Capacity | 1020mAh | |
| Nokia 105 4G Price Full Specification | ||
itel Magic 2 Max
Rs. 2,599
| Display | 2.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | 0.3MP, LED Flash | |
| Memory | 8MB, 8MB RAM | |
| Battery Capacity | 1900mAh | |
| itel Magic 2 Max Price Full Specification | ||
itel Magic 2
Rs. 2,549
| Display | 2.4-inch | |
| Front Camera | No Camera | |
| Rear Camera | 0.3 MP, LED Flash | |
| Memory | 8MB, 8MB RAM | |
| Battery Capacity | 1200mAh | |
| itel Magic 2 Price Full Specification | ||
itel Value 400
Rs. 1,550
| Display | 2.4-inch | |
| Front Camera | No Camera | |
| Rear Camera | 0.08 MP, LED Flash | |
| Memory | 4MB, 4MB RAM | |
| Battery Capacity | 1200mAh | |
| itel Value 400 Price Full Specification | ||
itel 5026
Rs. 1,949
| Display | 2.4-inch | |
| Front Camera | No Camera | |
| Rear Camera | 0.08 MP | |
| Memory | 4MB, 4MB RAM | |
| Battery Capacity | 1200mAh | |
| itel 5026 Price Full Specification | ||
itel A14 Max
Rs.4,650
| Display | 4.0-inch | |
| Front Camera | 0.3 MP | |
| Rear Camera | 2 MP, LED FlashP | |
| Memory | 16GB, 512MB RAM | |
| Battery Capacity | 3000mAh | |
| itel A14 Max Price Full Specification | ||
itel Value 110
Rs.1,599
| Display | 1.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | VGA | |
| Memory | 4MB | |
| Battery Capacity | 1000mAh | |
| itel Value 110 Price Full Specification | ||
itel Value 100
Rs.1,499
| Display | 1.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | No Camera | |
| Memory | 4MB | |
| Battery Capacity | 1000mAh | |
| itel Value 110 Price Full Specification | ||
QMobile E1000 Party 2021
Rs.2,375
| Display | 2.4-inch | |
| Front Camera | No Camera | |
| Rear Camera | VGA | |
| Memory | microSD Card upto 16GB | |
| Battery Capacity | 3000mAh | |
| QMobile E1000 Party 2021 Price Full Specification | ||
QMobile E4 Big
Rs.2,699
| Display | 2.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | VGA, LED Flash | |
| Memory | 16MB | |
| Battery Capacity | 3500mAh | |
| QMobile E4 Big Price Full Specification | ||
QMobile E4 2020
Rs.2,350
| Display | 2.4-inch | |
| Front Camera | No Camera | |
| Rear Camera | VGA | |
| Memory | 16MB | |
| Battery Capacity | 1800mAh | |
| QMobile E4 2020 Price Full Specification | ||
Nokia 110
Rs.3,900
| Display | 1.7-inch | |
| Front Camera | No Camera | |
| Rear Camera | VGA | |
| Memory | 4MB, 4MB RAM | |
| Battery Capacity | 800mAh | |
| Nokia 110 Price Full Specification | ||
Nokia 105 2019
Rs.2,799
| Display | 1.8-inch | |
| Front Camera | No Camera | |
| Rear Camera | No Camera | |
| Memory | 4MB, 4MB RAM | |
| Battery Capacity | 800mAh | |
| Nokia 105 2019 Price Full Specification | ||
Best Mobiles Under 50000 December 2021
| Product Name | Lowest Price | Rating |
|---|---|---|
| Infinix Zero X Pro | Rs. 45,999 | 5 / 5 |
| Samsung Galaxy A22 | Rs. 35,299 | 5 / 5 |
| Vivo V21e | Rs. 42,300 | 5 / 5 |
| Xiaomi Poco X3 Pro | Rs. 55,149 | 5 / 5 |
| Infinix Note 10 Pro | Rs. 32,150 | 5 / 5 |
| Xiaomi Redmi 10 | Rs. 32,350 | 5 / 5 |
| Vivo Y53s | Rs. 37,000 | 5 / 5 |
| Oppo F19 Pro | Rs. 43,300 | 5 / 5 |
| Realme 7 Pro | Rs. 44,300 | 5 / 5 |
| Vivo V20 SE | Rs. 38,900 | 5 / 5 |