Key Specs & Features of Samsung Galaxy A2 Core
Quick Review of Samsung Galaxy A2 Core
Description
Samsung Galaxy A2 Core price in Pakistan
Samsung Galaxy A2 Core's has a retail price of Samsung Galaxy A2 Core in Pakistan. Rs. 14,500. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
Samsung Galaxy A2 Core's has a retail price of Samsung Galaxy A2 Core in Pakistan. Rs. 14,500. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
SPECIFICATIONS
Versions: SM-A260F/DS (Global); SM-A260G/DS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 900 / 2100 - A260F/DS | |
HSDPA 850 / 900 / 2100 - A260G/DS | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - A260F/DS | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) - A260G/DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 8.0 Oreo (Go edition) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
Main Camera | Single | 5 MP, f/1.9, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Black, Blue, Red, Gold |
---|---|---|
Models | SM-A260F, SM-A260G | |
SAR EU | 0.53 W/kg (head) 1.09 W/kg (body) | |
Price | About 70 EUR |
The latest price of Samsung Galaxy J6 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Samsung Galaxy J6 specs and for exact local prices.
0 Reviews