Description
Samsung Galaxy A03s 4GB price in Pakistan
Samsung Galaxy A03s 4 GB price in Pakistan is Rs. 21,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in authorized warranty.
- Price of Samsung Galaxy A03s 4GB in Pakistan is Rs. 21,999.
- Price of Samsung in USD is $136.
Samsung Galaxy A03s comes with 6.5 Inches IPS LCD display with a resolution 720x1600 Pixels. Samsung Galaxy A03s has a 5 MP selfie camera and 8MP resolution with a single rear camera. The smartphone is powered by a Unisoc SC9863A chipset with 32GB 2GB RAM, 64GB 4GB RAM. Samsung Galaxy A03s Equipped with a 5000 mAh battery which is fine. Works on Samsung Galaxy A03s Android 11, Realme Go UI. (Samsung Galaxy A03s) is available in Pakistani markets (Rs 22,799).
Samsung Galaxy A03s Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | Announced | 2021, September 24 |
|---|---|---|
| Status | Available. Released 2021, October 07 |
| Body | Dimensions | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash-resistant design |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, Realme Go UI |
|---|---|---|
| CPU | Octa-core 1.6 GHz | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 4GB RAM |
| Main Camera | Single | 8 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Reverse charging |
| Misc | Colors | Carbon Black, Mint Green |
|---|---|---|
| Price | $136 / Rs 21,999 |
0 Reviews