Description
vivo Y12a price in Pakistan
vivo Y12a price in Pakistan is Rs. 22,499. Official dealers and warranty providers regulate the retail price of vivo mobile products in authorized warranty.
- Price of vivo Y12a in Pakistan is Rs. 22,499.
- Price of vivo Y12a in USD is $140.
vivo Y12a comes with 6.5 Inches PLS TFT display with a resolution 720x1600 Pixels. vivo Y12a has a 5 MP selfie camera and 13MP + 2MP + 2MP resolution with a triple rear camera. The smartphone is powered by a MediaTek MT6765 Helio P35 chipset with 4GB RAM and 64GB ROM. vivo Y12a Equipped with a 5000 mAh battery which is fine. Works on vivo Y12a Android 11, One UI 3.1 Core. Fingerprint side-mounted for safety purposes. (vivo Y12a) is available in Pakistani markets (Rs 22,499).
vivo Y12a Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | Announced | 2021, June 21 |
|---|---|---|
| Status | Available. Released 2021, June 21 |
| Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, Funtouch 11 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, Panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W Reverse charging 5W |
| Misc | Colors | Phantom Black, Glacier Blue |
|---|---|---|
| Models | V2102 | |
| Price | About Rs. 22,499, 120 EUR, USD $140 |
0 Reviews