Key Specs & Features of Samsung Galaxy A20
- Released 2019, April
- Operating System Android 9.0 (Pie); One UI
- Display 6.4" inches display
- Samsung Exynos 7884 Octa-core 2x1.6 GHz Processor
- 32 GB, 3 GB RAM
- 13 + 5 MP Dual Rear Cameras
- 8 MP Single Front Camera
- 4000 mAh battery
- Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- Weight 169 g
Description
Samsung Galaxy A20 price in Pakistan
Samsung Galaxy A20's has a retail
price of Samsung Galaxy A20 in Pakistan. Rs. 29,999. Official dealers and warranty providers manage the retail
price of Samsung mobiles products in the official warranty.
SPECIFICATIONS
Versions: SM-A205F/DS, SM-A205FN/DS (Global), SM-A205GN/DS, SM-A205YN, SM-A205G/DS
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2019, March |
Status | Available. Released 2019, April |
Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Platform | OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 7884 |
CPU | Octa-core (2x1.6 GHz & 6x1.35 GHz) |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF
5 MP, f/2.2, 12mm (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Misc | Colors | Black, Deep Blue, Red, Coral Orange |
Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G |
SAR EU | 0.23 W/kg (head) 1.38 W/kg (body) |
Price | About 200 EUR |
The latest price of Samsung Galaxy J6 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Samsung Galaxy J6 specs and for exact local prices.
price/Rs. 29,999.
0 Reviews