Key Specs & Features of Samsung Galaxy J3 (2018)
Description
Samsung Galaxy J3 (2018) price in Pakistan
Samsung Galaxy J3 (2018)'s has a retail price of Samsung Galaxy J3 (2018) in Pakistan. Rs.30,000. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
Samsung Galaxy J3 (2018)'s has a retail price of Samsung Galaxy J3 (2018) in Pakistan. Rs.30,000. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
SPECIFICATIONS
Versions: SM-J337U (USA unlocked); SM-J337A (AT&T); SM-J337V (Verizon); SM-J337T (T-Mobile); SM-J337P (Boost, Sprint, Virgin Mobile); SM-J337R (US Cellular); SM-J337W (Canada)
Also known as: Galaxy J3 Star (T-Mobile); Galaxy Amp Prime 3 (Cricket); Galaxy J3 V 2018 (Verizon); Galaxy J3 Aura (US Cellular)
Also known as: Galaxy J3 Star (T-Mobile); Galaxy Amp Prime 3 (Cricket); Galaxy J3 V 2018 (Verizon); Galaxy J3 Aura (US Cellular)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA unlocked; Canada | |
HSDPA 850 / 1900 / 2100 - AT&T | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700) - USA unlocked; AT&T | |
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 66(1700/2100) - Canada | ||
Speed | HSPA, LTE |
Launch | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 142.7 x 70.1 x 8.9 mm (5.62 x 2.76 x 0.35 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 400 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 8 MP, f/1.9, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Black, Blue, Gold |
---|---|---|
Models | SM-J337U, SM-J337W, SM-J337A, SM-J337R, SM-J337T, SM-J337P | |
SAR | 1.20 W/kg (head) 1.13 W/kg (body) | |
Price | About 150 EUR |
The latest price of Samsung Galaxy J6 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Samsung Galaxy J6 specs and for exact local prices.
1 Reviews