Key Specs & Features of Samsung Galaxy A10
- Released 2019, March
- Operating System Android 9.0 (Pie)
- Display 6.2" inches display
- Samsung Exynos 7884 Octa-core 2x1.6 GHz Processor
- 32 GB, 2 GB RAM
- 13 MP Single Rear Cameras
- 5 MP Single Front Camera
- 3400 mAh battery
- Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- Weight 168 g
Description
Samsung Galaxy A10 price in Pakistan
Samsung Galaxy A10's has a retail
price of Samsung Galaxy A10 in Pakistan. Rs. 21,500. Official dealers and warranty providers manage the retail
price of Samsung mobiles products in the official warranty.
SPECIFICATIONS
Versions: SM-A105F/DS (Global); SM-A105G/DS; SM-A105M/DS
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2019, February |
Status | Available. Released 2019, March |
Body | Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie) |
Chipset | Exynos 7884 |
CPU | Octa-core (2x1.6 GHz & 6x1.35 GHz) |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 32 GB, 2 GB RAM |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
Features | LED flash |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
Battery | | Non-removable Li-Ion 3400 mAh battery |
Misc | Colors | Blue, Black, Red |
Models | SM-A105F, SM-A105G, SM-A105M |
SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) |
Price | About 120 EUR |
The latest price of Samsung Galaxy J6 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Samsung Galaxy J6 specs and for exact local prices.
price/Rs. 21,500
1 Reviews