Key Specs & Features of Samsung Galaxy J7 Prime 2
Description
Samsung Galaxy J7 Prime 2 price in Pakistan
Samsung Galaxy J7 Prime 2's has a retail price of Samsung Galaxy J7 Prime 2 in Pakistan. Rs.29,200. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
Samsung Galaxy J7 Prime 2's has a retail price of Samsung Galaxy J7 Prime 2 in Pakistan. Rs.29,200. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
SPECIFICATIONS
Versions: G611FF/DS (India)
Also known as Samsung Galaxy J7 Prime (2018)
Also known as Samsung Galaxy J7 Prime (2018)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front glass, aluminum body, plastic ends | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/1.9 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 84 h |
Misc | Colors | Black, Gold, Rose Gold |
---|---|---|
Models | SM-G611F, SM-G611FF, SM-G611M | |
SAR | 0.61 W/kg (head) | |
SAR EU | 0.37 W/kg (head) 1.63 W/kg (body) | |
Price | About 170 EUR |
The latest price of Samsung Galaxy J6 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Samsung Galaxy J6 specs and for exact local prices.
0 Reviews